Pedestal Bearings
K Series Pedestal Bearings feature a spherical outside diameter with various options for locating (with thrust faces) and non-location (without thrust faces).

K Series pedestal plain bearings are manufactured by KCEB in accordance with ISO11687 and DIN 31694 using BS3332 Alloy C whitemetal.
These are very common bearings used in many electrical and turbo machinery applications. They are fully interchangeable spares for use in ISO/DIN standard pedestals.Thrust faces are either plain or tilting thrust pads.
Size | Bore | Width | Outside Diameter |
---|---|---|---|
9 | 80 | 60 | 190 |
9 | 90 | 60 | 190 |
9 | 100 | 60 | 190 |
11 | 100 | 80 | 212 |
11 | 110 | 80 | 212 |
11 | 125 | 80 | 212 |
14 | 125 | 105 | 280 |
14 | 140 | 105 | 280 |
14 | 160 | 105 | 280 |
14 | 180 | 105 | 280 |
18 | 160 | 135 | 335 |
18 | 180 | 135 | 335 |
Size | Bore | Width | Outside Diameter |
---|---|---|---|
18 | 200 | 135 | 335 |
18 | 225 | 135 | 335 |
22 | 200 | 170 | 425 |
22 | 225 | 170 | 425 |
22 | 250 | 170 | 425 |
22 | 280 | 170 | 425 |
22 | 300 | 170 | 425 |
28 | 250 | 215 | 530 |
28 | 280 | 215 | 530 |
28 | 300 | 215 | 530 |
28 | 315 | 215 | 530 |
28 | 335 | 215 | 530 |
28 | 355 | 215 | 530 |

Performance Analysis
For any application KCEB can perform oil film finite element analysis to accurately predict the performance of bearing for safe operation and also to determine power loss, oil flow rates, peak oil temperatures etc. Stiffness and damping coefficients are provided to allow for rotor dynamic modelling to be carried out for your application.