Equalising Thrust Bearings
J series thrust bearings are designed and manufactured to allow equipment manufacturers and operators a high quality bearing assembly that is interchangeable with other bearing manufacturer’s designs.

J - Series are an equalising type design with six thrust pads which have hardened spherical centre located pivots; this allows operation in both directions of rotation.
KCEB are able to supply as a single or double thrust assembly, with or without the thrust collar. Machining or complete installation and supply of thermal sensors or load cells can also be provided.
Below are our standard stocked sizes but assemblies can be made up to 635mm (25”) diameter.
Imperial Sizes | KCJ5 | KCJ6 | KCJ7 | KCJ8 | KCJ9 |
---|---|---|---|---|---|
A - Whitemetal Outside Diameter | 5 | 6 | 7 | 8 | 9 |
B - Whitemetal Inside Diameter | 2.5 | 3 | 3.5 | 4 | 4.5 |
H - Overall Length | 1.75 | 2.06 | 2.38 | 2.69 | 3 |
W - Oil Inlet Width | 0.38 | 0.38 | 0.44 | 0.5 | 0.56 |
C - Retaining Ring Outside Diameter | 5.375 | 6.375 | 7.375 | 8.375 | 9.375 |
D - Retaining Ring Internal Diameter | 2.75 | 3.25 | 3.75 | 4.31 | 4.88 |
J - Key Width | 0.31 | 0.38 | 0.38 | 0.44 | 0.44 |
K - Key Projection | 0.16 | 0.19 | 0.19 | 0.19 | 0.19 |
L - Key Length | 0.56 | 0.66 | 0.81 | 0.94 | 0.94 |
Metric Sizes | KCJ5 | KCJ6 | KCJ7 | KCJ8 | KCJ9 |
---|---|---|---|---|---|
A - Whitemetal Outside Diameter | 127 | 152.4 | 177.8 | 203.2 | 228.6 |
B - Whitemetal Inside Diameter | 63.5 | 76.2 | 88.9 | 101.6 | 114.3 |
H - Overall Length | 44.5 | 52.3 | 60.5 | 68.3 | 76.2 |
W - Oil Inlet Width | 9.7 | 9.7 | 11.2 | 12.7 | 14.2 |
C - Retaining Ring Outside Diameter | 136.52 | 161.92 | 187.32 | 212.72 | 238.12 |
D - Retaining Ring Internal Diameter | 69.9 | 82.6 | 95.3 | 109.5 | 124 |
J - Key Width | 7.9 | 9.7 | 9.7 | 11.2 | 11.2 |
K - Key Projection | 4.1 | 4.8 | 4.8 | 4.8 | 4.8 |
L - Key Length | 14.2 | 16.8 | 20.6 | 23.9 | 23.9 |

Performance Analasys
We can provide a full oil film performance analysis for your application based on parameters such as speed, load and lubricant type to verify safe operation of the bearing.
The above data is based on 20% Slack Flow & ISO VG 32 supplied at 50°C.
The loaded side of a single thrust assembly is shown on the above chart, and additional 20% flow is required for the inactive double thrust assemblies. In bi-directional applications, both sides of the full double thrust assembly are to be supplied with equal flow, therefore double the rates on the above chart.
The above data is based on 20% Slack Flow & ISO VG 32 supplied at 50°C
The power loss figures in this chart are based on rated loads, recommended oil flow and KCEB’s recommended discharge configurations.
Any changes to either of the above will affect the power loss figures.
Oil Discharge Configurations
In order to ensure optimum bearing performance, KCEB recommends the following rules should be followed:
Oil delivery and flow should be started prior to operation of the machine on which the bearings are fitted.
The oil drains should be positioned to the top half of the housing.
The oil inlets should be positioned in order to deliver a flow of cool oil onto the inside of the thrust face, allowing a natural pumping operation of the assembly in service. Flow should also be controlled at this point.